| Mesh Size (mm) | Bar Thickness (mm) | Weight (kg/m²) | Standard Dimension |
|---|---|---|---|
| 38.1x38.1x25 | 6.0/5.0 | 12.3 | 1524x4000, 1220x3660 1220x2440, 921x3050 |
| 38.1x38.1x38 | 7.0/5.0 | 19.5 | 1524x4000, 1220x3660 1220x2440, 921x3050 |
| 38.1x38.1x50 | 9.5/7.5 | 40.0 | 1220x3660 1220x2440, 921x3050 |
| 50.8x50.8x50 | 7.5/5.0 | 21.5 | 1524x4000, 1220x3660 1220x2440, 921x3050 |
| 50.8x50.8x25 | 7.5/6.0 | 11.8 | 1220x3660 1220x2440 |
| 19.5x19.5x25 | 6.0/5.0 | 16.8 | 1524x4000, 1220x3660 1220x2440, 921x3050 |
| 25.4x25.4x15 | 6.5/5.0 | 7.5 | 1220x3660 1220x2440, 921x3050 |
| 13x13x30 | 7.0/5.0 | 15.0 | 1527x4047, 1247x4047 1007x4007, 1007x3007 |
| 25.4x101.6x25 | 6.5/5.0 | 13.0 | 1220x3660 921x3050 |
| 38.1x152.4x38 | 8.0/6.0 | 15.9 | 1220x3660 921x3050 |
The FRP grating can withstand a heavy load of up to 5000 kilograms per square meter, demonstrating its remarkable bearing strength.
The FRP grating's flame retardancy is reliable and effective, providing a safe solution for different industries.
Suitable for special occasions such as sewage treatment, power plants, and offshore platforms.
It can resist the attack of acids, alkalis, salts and other chemicals.
Please let us know the product you desire and describe any special requirements you may have. Our sales manager will contact you as soon as possible.
Certainly! Please share your email address, and we’ll send you the latest catalog and price list immediately.
The MOQ varies by product. For most items, it’s a standard minimum quantity. Please share the product name or model for precise details.
Definitely! Could you kindly let us know your preferred specifications and shipping details so we can arrange the sample accordingly?
Yes, our FRP grating can be fully customized and made according to your project dimensions, mesh sizes, and load demands.
They are ideal for corrosive, chemical, and humid environments including sewage treatment plants, power stations, and offshore drilling platforms.