1 / 5
| Model No. | Mesh Size (mm) | Thickness (mm) | Full Panel Size (mm) | Open Area (%) | Net Weight (Kg/m²) | Noted |
|---|---|---|---|---|---|---|
| 1 | 38*38 | 15 | 1262*3663 | 72 | 7.5 | - |
| 2 | 50*50 | 15 | 1223*3663 | 65 | 6.5 | |
| 3 | 38*38 | 25 | 1223*3663 | 68.7 | 12.4 | |
| 4 | 100*25 | 25 | 1010*3010 | 65.7 | 12.4 | |
| 5 | 38*38 | 30 | 1223*4040 | 68.3 | 15.1 | |
| 6 | 19*19 | 30 | 1223*3663 | 39.6 | 21.5 | Mini Mesh |
| 7 | 38*38 | 35 | 1223*3663 | 66.1 | 17.8 | - |
| 8 | 38*38 | 38 | 1223*3663 | 66.1 | 19.3 | |
| 9 | 19*19 | 38 | 1223*3663 | 39.6 | 22.8 | Mini Mesh |
| 10 | 40*40 | 40 | 1260*3690 | 39.6 | 19.3 | - |
| 11 | 50*50 | 50 | 1223*3663 | 70.6 | 21.5 |
The products are widely used in the chemical industry, municipal engineering, car wash facilities, aquaculture, equipment platforms, and various walkways.
Mesh sizes range from 19x19 mm (Mini Mesh) to 100x25 mm and 50x50 mm, with standard thicknesses from 15 mm up to 50 mm.
Yes, full panel dimensions such as 1223x3663 mm, 1262*3663 mm, and 1260x3690 mm can be tailored according to engineering requirements.
The product line includes FRP rebar, FRP pultruded profiles, FRP grating, FR4/G10 sheets, epoxy fiberglass pipes, epoxy fiberglass rods, and 3240 sheets/rods.
Yes, Beijing Shine Universe possesses official import and export rights and supplies clients globally.