| # | Mesh Size (mm) | Height (mm) | Max Panel Size (mm) | Weight (kg/m²) | Resin |
|---|---|---|---|---|---|
| 1 | 25.4×25.4 up / 50.7×50.7 down | 15 | 1220×3660 | 7.2 | GP, Iso, VE |
| 2 | 38.1×38.1 | 15 | 1220×3660 | 6.5 | GP, Iso, VE |
| 3 | 20×20 / 40×40 | 15 | 1247×4047 | 11.5 | GP, Iso, VE |
| 4 | 12.7×12.7×12.7 / 38×38 | 20 | 970×3434 | 18.5 | GP, Iso, VE |
| 5 | 38.1×38.1 | 25 | 1225×3665 | 12.3 | GP, Iso, VE |
| 6 | 40×40 | 25 | 1007×4047 | 12.2 | GP, Iso, VE |
| 7 | 19×19 / 38×38 | 25 | 1220×4005 | 14.2 | GP, Iso, VE |
| 8 | 25×100 (bearing bars width direction) | 25 | 1009×3007 | 13.8 | GP, Iso, VE |
| 9 | 25.4×101.6 (bearing bars width direction) | 25 | 1220×3660 | 12.5 | GP, Iso, VE |
| 10 | 25.4×101.6 (bearing bars length direction) | 25 | 1225×3665 | 12.2 | GP, Iso, VE |
| 11 | 38.1×38.1 | 30 | 1525×4008 | 14.6 | GP, Iso, VE |
| 12 | 40×40 | 30 | 1007×4047 | 14.5 | GP, Iso, VE |
| 13 | 20×20 / 40×40 | 30 | 1247×4047 | 17.8 | GP, Iso, VE |
| 14 | 12.7×12.7×12.7 / 38×38 | 30 | 1220×4040 | 22.0 | GP, Iso, VE |
| 15 | 26×26 / 52×52 | 30 | 1150×4011 | 13.6 | GP, Iso, VE |
| 16 | 38.1×38.1 | 38 | 1525×3969 | 19.0 | GP, Iso, VE |
| 17 | 40×40 | 38 | 1007×4047 | 18.8 | GP, Iso, VE |
| 18 | 25.4×152.4 (bearing bars length direction) | 38 | 1226×3665 | 20.4 | GP, Iso, VE |
| 19 | 38.1×101.6 (bearing bars length direction) | 38 | 1220×3660 | 14.5 | GP, Iso, VE |
| 20 | 20×20 / 40×40 | 38 | 1247×4047 | 22.0 | GP, Iso, VE |
| 21 | 40×40 | 40 | 1247×4047 | 20.0 | GP, Iso, VE |
| 22 | 220×60 | 40 | 1507×2207 | 9.2 | GP, Iso, VE |
| 23 | 20×20 / 40×40 | 40 | 1207×4047 | 23.7 | GP, Iso, VE |
| 24 | 50.7×50.7 | 50 | 1225×3660 | 23.5 | GP, Iso, VE |
| 25 | 25.35×25.35 / 50.7×50.7 | 50 | 1220×3660 | 26.0 | GP, Iso, VE |
| 26 | 38.1×152.4 (bearing bars length direction) | 50 | 1220×3660 | 20.8 | GP, Iso, VE |
| 27 | 38.1×38.1 | 50 | 1225×3665 | 40.5 | GP, Iso, VE |
| 28 | 38.1×38.1 | 63 | 1220×3660 | 38.5 | GP, Iso, VE |
| 29 | 38.1×38.1 | 63 | 1230×3670 | 52.0 | GP, Iso, VE |
| 30 | 38.1×38.1 | P25 | 1220×3660 | 11.5 | Phenolic |
| 31 | 38.1×38.1 | P30 | 1220×3660 | 13.5 | Phenolic |
| 32 | 38.1×38.1 | P38 | 1220×3660 | 17.0 | Phenolic |
| 33 | 50.7×50.7 | P50 | 1225×3660 | 21.5 | Phenolic |
Flame Speed Index: = 15 (GP, ISO resin) | = 10 (VE) | = 0 (Phenolic)
Smoke Development Index: = 310 (GP, ISO, VE) | = 0 (Phenolic)
Founded in 1992. ISO9001:2000 certified since 1999, along with ABS Certificate. Modern 20,000 sqm workshop with cutting-edge equipment. Premier manufacturing scale and export capacity in China, serving the USA, Europe, Australia, and the Middle East.
Expert export coordination by Shanghai sales management (Chemical Engineering Master's degree), full custom design engineering, and dedicated QC engineers to deliver tailored specifications.
Our factory was founded in 1992. After more than 20 years of development, our company has become an expert in Fiberglass / FRP / GRP raw materials and finished products in China.
As a FRP/GRP leader in China, we have achieved fruitful development over the past decades. Our FRP products made from composite materials have been widely accepted across global markets. Materials include fiberglass, SMC, BMC, and specialized resin systems.
Rich manufacturing experience and global export logistics represent our core competitive advantages. Our facility scale and product quality consistently rank at the top in China, backed by dedicated design engineering and quality assurance teams.
Maintains leading industry standing in terms of production volume, advanced technology, global market presence, and sustained reliability.
Factory-direct pricing aligned with current market conditions. Facility visits are welcome at any time.
Extensive selection of high-grade fiberglass composite products combined with attentive customer service.
Committed to total customer satisfaction with recurring commercial discounts and long-term partnership incentives.