1 / 5
| Parameter | Steel Grating | Aluminum Grating | Expanded Metal | Punched Plate |
|---|---|---|---|---|
| Material | Q235B/304 SS | 6061-T6 Alum. | C.S./Galv. | C.S./Alum./SS |
| Thickness | Bar 2-5mm | Height 25-50mm | Plate 1.5-5mm | Plate 1.0-5.0mm |
| Common Size | 1000x1000mm | 1000x3000mm | 1000x2000mm | 300x2000mm |
| Uniform Load | ≥3.0 kN/m² | ≥2.5 kN/m² | ≥3.0 kN/m² | Customizable |
| Anti-Slip | Serrated/Sand | Knurled | Raised Mesh | Alligator Mouth |
| Application | Ground PV | Rooftop | Platforms | Stairs/Plants |
| Lead Time | 7-15d | 10-15d | 7-12d | 7-10d |
Carbon steel, 304 stainless steel, and 6061/6063 aluminum alloy.
Hot-dip galvanized. Over 25 years outdoor service life.
Yes, OEM/ODM supported. Provide drawings for custom L/W/H and punching.
Usually 50-100 m² for standard items. Sample orders negotiable.
7-15 days for regular orders. Urgent orders can be arranged.
No welding. Just use M-Clips or bolts for easy fixation.